Annual Interest Rates
- April 1, 2023 fiscal year beginning:
- The annualized interest rate is 5.39% (0.0539)
The daily interest rate is 0.01477% (0.0001477) - July 1, 2023 fiscal year beginning:
- The annualized interest rate is 5.42% (0.0542)
The daily interest rate is 0.01485% (0.0001485) - September 1, 2023 fiscal year beginning:
- The annualized interest rate is 5.39% (0.0539)
The daily interest rate is 0.01477% (0.0001477) - October 1, 2023 fiscal year beginning:
- The annualized interest rate is 5.33% (0.0533)
The daily interest rate is 0.01462% (0.0001462)
The daily interest rate is calculated by dividing the annualized rate by 365 calendar days.
April 01, 2023 – March 31, 2024 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
03/25/24 | 0.054 | 09/25/23 | 0.055 |
03/18/24 | 0.054 | 09/18/23 | 0.055 |
03/11/24 | 0.054 | 09/11/23 | 0.055 |
03/04/24 | 0.054 | 09/05/23 | 0.055 |
02/26/24 | 0.054 | 08/28/23 | 0.055 |
02/20/24 | 0.054 | 08/21/23 | 0.055 |
02/12/24 | 0.054 | 08/14/23 | 0.055 |
02/05/24 | 0.054 | 08/07/23 | 0.055 |
01/29/24 | 0.054 | 07/31/23 | 0.054 |
01/22/24 | 0.054 | 07/24/23 | 0.054 |
01/16/24 | 0.054 | 07/17/23 | 0.054 |
01/08/24 | 0.054 | 07/10/23 | 0.054 |
01/02/24 | 0.054 | 07/03/23 | 0.054 |
12/26/23 | 0.054 | 06/26/23 | 0.053 |
12/18/23 | 0.054 | 06/20/23 | 0.053 |
12/11/23 | 0.054 | 06/12/23 | 0.053 |
12/04/23 | 0.054 | 06/05/23 | 0.054 |
11/27/23 | 0.0054 | 05/30/23 | 0.055 |
11/20/23 | 0.054 | 05/22/23 | 0.054 |
11/13/23 | 0.054 | 05/15/23 | 0.052 |
11/06/23 | 0.054 | 05/08/23 | 0.053 |
10/30/23 | 0.055 | 05/01/23 | 0.053 |
10/23/23 | 0.055 | 04/24/23 | 0.052 |
10/16/23 | 0.055 | 04/17/23 | 0.052 |
10/10/23 | 0.055 | 04/10/23 | 0.051 |
10/02/23 | 0.055 | 04/03/23 | 0.049 |
July 01, 2023 - June 30, 2024 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
06/24/24 | 0.054 | 12/26/23 | 0.054 |
06/17/24 | 0.054 | 12/18/23 | 0.054 |
06/10/24 | 0.054 | 12/11/23 | 0.054 |
06/03/24 | 0.054 | 12/04/23 | 0.054 |
05/28/24 | 0.054 | 11/27/23 | 0.054 |
05/20/24 | 0.054 | 11/20/23 | 0.054 |
05/13/24 | 0.054 | 11/13/23 | 0.054 |
05/06/24 | 0.054 | 11/06/23 | 0.054 |
04/29/24 | 0.054 | 10/30/23 | 0.055 |
04/22/24 | 0.054 | 10/23/23 | 0.055 |
04/15/24 | 0.054 | 10/16/23 | 0.055 |
04/08/24 | 0.054 | 10/10/23 | 0.055 |
04/01/24 | 0.054 | 10/02/23 | 0.055 |
03/25/24 | 0.054 | 09/25/23 | 0.055 |
03/18/24 | 0.054 | 09/18/23 | 0.055 |
03/11/24 | 0.054 | 09/11/23 | 0.055 |
03/04/24 | 0.054 | 09/05/23 | 0.055 |
02/26/24 | 0.054 | 08/28/23 | 0.055 |
02/20/24 | 0.054 | 08/21/23 | 0.055 |
02/12/24 | 0.054 | 08/14/23 | 0.055 |
02/05/24 | 0.054 | 08/07/23 | 0.055 |
01/29/24 | 0.054 | 07/31/23 | 0.054 |
01/22/24 | 0.054 | 07/24/23 | 0.054 |
01/16/24 | 0.054 | 07/17/23 | 0.054 |
01/08/24 | 0.054 | 07/10/23 | 0.054 |
01/02/24 | 0.054 | 07/03/23 | 0.054 |
September 01, 2023 - August 31, 2024 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
08/26/24 | 0.051 | 02/26/24 | 0.054 |
08/19/24 | 0.052 | 02/20/24 | 0.054 |
08/12/24 | 0.052 | 02/12/24 | 0.054 |
08/05/24 | 0.052 | 02/05/24 | 0.054 |
07/29/24 | 0.053 | 01/29/24 | 0.054 |
07/22/24 | 0.053 | 01/22/24 | 0.054 |
07/15/24 | 0.053 | 01/16/24 | 0.054 |
07/08/24 | 0.054 | 01/08/24 | 0.054 |
07/01/24 | 0.054 | 01/02/24 | 0.054 |
06/24/24 | 0.054 | 12/26/23 | 0.054 |
06/17/24 | 0.054 | 12/18/23 | 0.054 |
06/10/24 | 0.054 | 12/11/23 | 0.054 |
06/03/24 | 0.054 | 12/04/23 | 0.054 |
05/28/24 | 0.054 | 11/27/23 | 0.054 |
05/20/24 | 0.054 | 11/20/23 | 0.054 |
05/13/24 | 0.054 | 11/13/23 | 0.054 |
05/06/24 | 0.054 | 11/06/23 | 0.054 |
04/29/24 | 0.054 | 10/30/23 | 0.055 |
04/22/24 | 0.054 | 10/23/23 | 0.055 |
04/15/24 | 0.054 | 10/16/23 | 0.055 |
04/08/24 | 0.054 | 10/10/23 | 0.055 |
04/01/24 | 0.054 | 10/02/23 | 0.055 |
03/25/24 | 0.054 | 09/25/23 | 0.055 |
03/18/24 | 0.054 | 09/18/23 | 0.055 |
03/11/24 | 0.054 | 09/11/23 | 0.055 |
03/04/24 | 0.054 | 09/05/23 | 0.055 |
October 01, 2023 - September 30, 2024 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
09/30/24 | 0.046 | 04/01/24 | 0.054 |
09/23/24 | 0.047 | 03/25/24 | 0.054 |
09/16/24 | 0.049 | 03/18/24 | 0.054 |
09/09/24 | 0.050 | 03/11/24 | 0.054 |
09/03/24 | 0.051 | 03/04/24 | 0.054 |
08/26/24 | 0.051 | 02/26/24 | 0.054 |
08/19/24 | 0.052 | 02/20/24 | 0.054 |
08/12/24 | 0.052 | 02/12/24 | 0.054 |
08/05/24 | 0.052 | 02/05/24 | 0.054 |
07/29/24 | 0.053 | 01/29/24 | 0.054 |
07/22/24 | 0.053 | 01/22/24 | 0.054 |
07/15/24 | 0.053 | 01/16/24 | 0.054 |
07/08/24 | 0.054 | 01/08/24 | 0.054 |
07/01/24 | 0.054 | 01/02/24 | 0.054 |
06/24/24 | 0.054 | 12/26/23 | 0.054 |
06/17/24 | 0.054 | 12/18/23 | 0.054 |
06/10/24 | 0.054 | 12/11/23 | 0.054 |
06/03/24 | 0.054 | 12/04/23 | 0.054 |
05/28/24 | 0.054 | 11/27/23 | 0.054 |
05/20/24 | 0.054 | 11/20/23 | 0.054 |
05/13/24 | 0.054 | 11/13/23 | 0.054 |
05/06/24 | 0.054 | 11/06/23 | 0.054 |
04/29/24 | 0.054 | 10/30/23 | 0.055 |
04/22/24 | 0.054 | 10/23/23 | 0.055 |
04/15/24 | 0.054 | 10/16/23 | 0.055 |
04/08/24 | 0.054 | 10/10/23 | 0.055 |
04/01/24 | 0.054 | 10/02/23 | 0.055 |
- April 1, 2022 fiscal year beginning:
- The annualized interest rate is 3.20% (0.0320)
The daily interest rate is 0.00876% (0.0000876) - July 1, 2022 fiscal year beginning:
- The annualized interest rate is 4.23% (0.0423)
The daily interest rate is 0.01159% (0.0001159) - September 1, 2022 fiscal year beginning:
- The annualized interest rate is 4.73% (0.0473)
The daily interest rate is 0.01297% (0.0001297) - October 1, 2022 fiscal year beginning:
- The annualized interest rate is 4.91% (0.0491)
The daily interest rate is 0.01345% (0.0001345)
The daily interest rate is calculated by dividing the annualized rate by 365 calendar days.
April 1, 2022 – March 31, 2023 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
03/27/23 | 0.048 | 09/26/22 | 0.033 |
03/20/23 | 0.048 | 09/19/22 | 0.033 |
03/13/23 | 0.049 | 09/12/22 | 0.031 |
03/06/23 | 0.049 | 09/06/22 | 0.030 |
02/27/23 | 0.049 | 08/29/22 | 0.029 |
02/21/23 | 0.048 | 08/22/22 | 0.028 |
02/13/23 | 0.048 | 08/15/22 | 0.027 |
02/06/23 | 0.047 | 08/08/22 | 0.026 |
01/30/23 | 0.047 | 08/01/22 | 0.025 |
01/23/23 | 0.047 | 07/25/22 | 0.026 |
01/17/23 | 0.047 | 07/18/22 | 0.025 |
01/09/23 | 0.047 | 07/11/22 | 0.022 |
01/03/23 | 0.045 | 07/05/22 | 0.019 |
12/27/22 | 0.045 | 06/27/22 | 0.018 |
12/19/22 | 0.044 | 06/21/22 | 0.017 |
12/12/22 | 0.044 | 06/13/22 | 0.017 |
12/05/22 | 0.044 | 06/06/22 | 0.013 |
11/28/22 | 0.044 | 05/31/22 | 0.011 |
11/21/22 | 0.043 | 05/23/22 | 0.011 |
11/14/22 | 0.043 | 05/16/22 | 0.011 |
11/07/22 | 0.042 | 05/09/22 | 0.009 |
10/31/22 | 0.042 | 05/02/22 | 0.009 |
10/24/22 | 0.041 | 04/25/22 | 0.009 |
10/17/22 | 0.039 | 04/18/22 | 0.009 |
10/11/22 | 0.036 | 04/11/22 | 0.008 |
10/03/22 | 0.034 | 04/04/22 | 0.007 |
July 1, 2022 - June 30, 2023 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
06/26/23 | 0.053 | 12/27/22 | 0.045 |
06/20/23 | 0.053 | 12/19/22 | 0.044 |
06/12/23 | 0.053 | 12/12/22 | 0.044 |
06/05/23 | 0.054 | 12/05/22 | 0.044 |
05/30/23 | 0.055 | 11/28/22 | 0.044 |
05/22/23 | 0.054 | 11/21/22 | 0.043 |
05/15/23 | 0.052 | 11/14/22 | 0.043 |
05/08/23 | 0.053 | 11/07/22 | 0.042 |
05/01/23 | 0.053 | 10/31/22 | 0.042 |
04/24/23 | 0.052 | 10/24/22 | 0.041 |
04/17/23 | 0.052 | 10/17/22 | 0.039 |
04/10/23 | 0.051 | 10/11/22 | 0.036 |
04/03/23 | 0.049 | 10/03/22 | 0.034 |
03/27/23 | 0.048 | 09/26/22 | 0.033 |
03/20/23 | 0.048 | 09/19/22 | 0.033 |
03/13/23 | 0.049 | 09/12/22 | 0.031 |
03/06/23 | 0.049 | 09/06/22 | 0.030 |
02/27/23 | 0.048 | 08/29/22 | 0.029 |
02/21/23 | 0.048 | 08/22/22 | 0.028 |
02/13/23 | 0.048 | 08/15/22 | 0.027 |
02/06/23 | 0.047 | 08/08/22 | 0.026 |
01/30/23 | 0.047 | 08/01/22 | 0.025 |
01/23/23 | 0.047 | 07/25/22 | 0.026 |
01/17/23 | 0.047 | 07/18/22 | 0.025 |
01/09/23 | 0.047 | 07/11/22 | 0.022 |
01/03/23 | 0.045 | 07/05/22 | 0.019 |
September 1, 2022 - August 31, 2023 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
08/28/23 | 0.055 | 02/27/23 | 0.049 |
08/21/23 | 0.055 | 02/21/23 | 0.048 |
08/14/23 | 0.055 | 02/13/23 | 0.048 |
08/07/23 | 0.055 | 02/06/23 | 0.047 |
07/31/23 | 0.054 | 01/30/23 | 0.047 |
07/24/23 | 0.054 | 01/23/23 | 0.047 |
07/17/23 | 0.054 | 01/17/23 | 0.047 |
07/10/23 | 0.054 | 01/09/23 | 0.047 |
07/03/23 | 0.054 | 01/03/23 | 0.045 |
06/26/23 | 0.053 | 12/27/22 | 0.045 |
06/20/23 | 0.053 | 12/19/22 | 0.044 |
06/12/23 | 0.053 | 12/12/22 | 0.044 |
06/05/23 | 0.054 | 12/05/22 | 0.044 |
05/30/23 | 0.055 | 11/28/22 | 0.044 |
05/22/23 | 0.054 | 11/21/22 | 0.043 |
05/15/23 | 0.052 | 11/14/22 | 0.043 |
05/08/23 | 0.053 | 11/07/22 | 0.042 |
05/01/23 | 0.053 | 10/31/22 | 0.042 |
04/24/23 | 0.052 | 10/24/22 | 0.041 |
04/17/23 | 0.052 | 10/17/22 | 0.039 |
04/10/23 | 0.051 | 10/11/22 | 0.036 |
04/03/23 | 0.049 | 10/03/22 | 0.034 |
03/27/23 | 0.048 | 09/26/22 | 0.033 |
03/20/23 | 0.048 | 09/19/22 | 0.033 |
03/13/23 | 0.049 | 09/12/22 | 0.031 |
03/06/23 | 0.049 | 09/06/22 | 0.030 |
October 1, 2022 - September 30, 2023 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
09/25/23 | 0.055 | 03/27/23 | 0.048 |
09/18/23 | 0.055 | 03/20/23 | 0.048 |
09/11/23 | 0.055 | 03/13/23 | 0.049 |
09/05/23 | 0.055 | 03/06/23 | 0.049 |
08/28/23 | 0.055 | 02/27/23 | 0.049 |
08/21/23 | 0.055 | 02/21/23 | 0.048 |
08/14/23 | 0.055 | 02/13/23 | 0.048 |
08/07/23 | 0.055 | 02/06/23 | 0.047 |
07/31/23 | 0.054 | 01/30/23 | 0.047 |
07/24/23 | 0.054 | 01/23/23 | 0.047 |
07/17/23 | 0.054 | 01/17/23 | 0.047 |
07/10/23 | 0.054 | 01/09/23 | 0.047 |
07/03/23 | 0.054 | 01/03/23 | 0.045 |
06/26/23 | 0.053 | 12/27/22 | 0.045 |
06/20/23 | 0.053 | 12/19/22 | 0.044 |
06/12/23 | 0.053 | 12/12/22 | 0.044 |
06/05/23 | 0.054 | 12/05/22 | 0.044 |
05/30/23 | 0.055 | 11/28/22 | 0.044 |
05/22/23 | 0.054 | 11/21/22 | 0.043 |
05/15/23 | 0.052 | 11/14/22 | 0.043 |
05/08/23 | 0.053 | 11/07/22 | 0.042 |
05/01/23 | 0.053 | 10/31/22 | 0.042 |
04/24/23 | 0.052 | 10/24/22 | 0.041 |
04/17/23 | 0.052 | 10/17/22 | 0.039 |
04/10/23 | 0.051 | 10/11/22 | 0.036 |
04/03/23 | 0.049 | 10/03/22 | 0.034 |
- April 1, 2021 fiscal year beginning:
- The annualized interest rate is .11% (0.0011)
The daily interest rate is 0.00031% (0.0000031) - July 1, 2021 fiscal year beginning:
- The annualized interest rate is .39% (0.0039)
The daily interest rate is 0.00106% (0.0000106) - September 1, 2021 fiscal year beginning:
- The annualized interest rate is .82% (0.0082)
The daily interest rate is 0.00225% (0.0000225) - October 1, 2021 fiscal year beginning:
- The annualized interest rate is 1.06% (0.0106)
The daily interest rate is 0.00291% (0.0000291)
The daily interest rate is calculated by dividing the annualized rate by 365 calendar days.
April 1, 2021 – March 31, 2022 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
03/28/22 | 0.006 | 09/27/21 | 0.000 |
03/21/22 | 0.005 | 09/20/21 | 0.000 |
03/14/22 | 0.005 | 09/13/21 | 0.000 |
03/07/22 | 0.004 | 09/07/21 | 0.000 |
02/28/22 | 0.004 | 08/30/21 | 0.000 |
02/22/22 | 0.004 | 08/23/21 | 0.001 |
02/14/22 | 0.004 | 08/16/21 | 0.001 |
02/07/22 | 0.003 | 08/09/21 | 0.001 |
01/31/22 | 0.002 | 08/02/21 | 0.001 |
01/24/22 | 0.002 | 07/26/21 | 0.001 |
01/18/22 | 0.002 | 07/19/21 | 0.001 |
01/10/22 | 0.001 | 07/12/21 | 0.001 |
01/03/22 | 0.001 | 07/06/21 | 0.001 |
12/27/21 | 0.001 | 06/28/21 | 0.001 |
12/20/21 | 0.001 | 06/21/21 | 0.000 |
12/13/21 | 0.001 | 06/14/21 | 0.000 |
12/06/21 | 0.001 | 06/07/21 | 0.000 |
11/29/21 | 0.001 | 06/01/21 | 0.000 |
11/22/21 | 0.001 | 05/24/21 | 0.000 |
11/15/21 | 0.001 | 05/17/21 | 0.000 |
11/08/21 | 0.001 | 05/10/21 | 0.000 |
11/01/21 | 0.001 | 05/03/21 | 0.000 |
10/25/21 | 0.001 | 04/26/21 | 0.000 |
10/18/21 | 0.001 | 04/19/21 | 0.000 |
10/12/21 | 0.001 | 04/12/21 | 0.000 |
10/04/21 | 0.000 | 04/05/21 | 0.000 |
July 1, 2021 - June 30, 2022 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
06/27/22 | 0.018 | 12/27/21 | 0.001 |
06/21/22 | 0.017 | 12/20/21 | 0.001 |
06/13/22 | 0.016 | 12/13/21 | 0.001 |
06/06/22 | 0.012 | 12/06/21 | 0.001 |
05/31/22 | 0.011 | 11/29/21 | 0.001 |
05/23/22 | 0.011 | 11/22/21 | 0.001 |
05/16/22 | 0.011 | 11/15/21 | 0.000 |
05/09/22 | 0.009 | 11/08/21 | 0.000 |
05/02/22 | 0.009 | 11/01/21 | 0.001 |
04/25/22 | 0.009 | 10/25/21 | 0.001 |
04/18/22 | 0.009 | 10/18/21 | 0.001 |
04/11/22 | 0.008 | 10/12/21 | 0.001 |
04/04/22 | 0.007 | 10/04/21 | 0.000 |
03/28/22 | 0.006 | 09/27/21 | 0.000 |
03/21/22 | 0.005 | 09/20/21 | 0.000 |
03/14/22 | 0.005 | 09/13/21 | 0.000 |
03/07/22 | 0.004 | 09/07/21 | 0.000 |
02/28/22 | 0.004 | 08/30/21 | 0.000 |
02/22/22 | 0.004 | 08/23/21 | 0.001 |
02/14/22 | 0.004 | 08/16/21 | 0.001 |
02/07/22 | 0.003 | 08/09/21 | 0.001 |
01/31/22 | 0.002 | 08/02/21 | 0.001 |
01/24/22 | 0.002 | 07/26/21 | 0.001 |
01/18/22 | 0.002 | 07/19/21 | 0.001 |
01/10/22 | 0.001 | 07/12/21 | 0.001 |
01/03/22 | 0.001 | 07/06/21 | 0.001 |
September 1, 2021 - August 31, 2022 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
08/29/22 | 0.029 | 02/28/22 | 0.004 |
08/22/22 | 0.028 | 02/22/22 | 0.004 |
08/15/22 | 0.027 | 02/14/22 | 0.004 |
08/08/22 | 0.026 | 02/07/22 | 0.003 |
08/01/22 | 0.025 | 01/31/22 | 0.002 |
07/25/22 | 0.026 | 01/24/22 | 0.002 |
07/18/22 | 0.025 | 01/18/22 | 0.002 |
07/11/22 | 0.022 | 01/10/22 | 0.001 |
07/05/22 | 0.019 | 01/03/22 | 0.001 |
06/27/22 | 0.018 | 12/27/21 | 0.001 |
06/21/22 | 0.017 | 12/20/21 | 0.001 |
06/13/22 | 0.017 | 12/13/21 | 0.001 |
06/06/22 | 0.013 | 12/06/21 | 0.001 |
05/31/22 | 0.011 | 11/29/21 | 0.001 |
05/23/22 | 0.011 | 11/22/21 | 0.001 |
05/16/22 | 0.011 | 11/15/21 | 0.000 |
05/09/22 | 0.009 | 11/08/21 | 0.000 |
05/02/22 | 0.009 | 11/01/21 | 0.001 |
04/25/22 | 0.009 | 10/25/21 | 0.001 |
04/18/22 | 0.009 | 10/18/21 | 0.001 |
04/11/22 | 0.008 | 10/12/21 | 0.001 |
04/04/22 | 0.007 | 10/04/21 | 0.000 |
03/28/22 | 0.006 | 09/27/21 | 0.000 |
03/21/22 | 0.005 | 09/20/21 | 0.000 |
03/14/22 | 0.005 | 09/13/21 | 0.000 |
03/07/22 | 0.004 | 09/07/21 | 0.000 |
October 1, 2021 - September 30, 2022 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
09/26/22 | 0.033 | 03/28/22 | 0.006 |
09/19/22 | 0.033 | 03/21/22 | 0.005 |
09/12/22 | 0.031 | 03/14/22 | 0.005 |
09/06/22 | 0.030 | 03/07/22 | 0.004 |
08/29/22 | 0.029 | 02/28/22 | 0.004 |
08/22/22 | 0.028 | 02/22/22 | 0.004 |
08/15/22 | 0.027 | 02/14/22 | 0.004 |
08/08/22 | 0.026 | 02/07/22 | 0.003 |
08/01/22 | 0.025 | 01/31/22 | 0.002 |
07/25/22 | 0.026 | 01/24/22 | 0.002 |
07/18/22 | 0.025 | 01/18/22 | 0.002 |
07/11/22 | 0.022 | 01/10/22 | 0.001 |
07/05/22 | 0.019 | 01/03/22 | 0.001 |
06/27/22 | 0.018 | 12/27/21 | 0.001 |
06/21/22 | 0.017 | 12/20/21 | 0.001 |
06/13/22 | 0.017 | 12/13/21 | 0.001 |
06/06/22 | 0.013 | 12/06/21 | 0.001 |
05/31/22 | 0.011 | 11/29/21 | 0.001 |
05/23/22 | 0.011 | 11/22/21 | 0.001 |
05/16/22 | 0.011 | 11/15/21 | 0.000 |
05/09/22 | 0.009 | 11/08/21 | 0.000 |
05/02/22 | 0.009 | 11/01/21 | 0.001 |
04/25/22 | 0.009 | 10/25/21 | 0.001 |
04/18/22 | 0.009 | 10/18/21 | 0.001 |
04/11/22 | 0.008 | 10/12/21 | 0.001 |
04/04/22 | 0.007 | 10/04/21 | 0.000 |
- April 1, 2020 fiscal year beginning:
- The annualized interest rate is .10% (0.0010)
The daily interest rate is 0.00028% (0.0000028) - July 1, 2020 fiscal year beginning:
- The annualized interest rate is .07% (0.0007)
The daily interest rate is 0.00019% (0.0000019) - September 1, 2020 fiscal year beginning:
- The annualized interest rate is .06% (0.0006)
The daily interest rate is 0.00016% (0.0000016) - October 1, 2020 fiscal year beginning:
- The annualized interest rate is .05% (0.0005)
The daily interest rate is 0.00015% (0.0000015)
The daily interest rate is calculated by dividing the annualized rate by 365 calendar days.
April 1, 2020 – March 31, 2021 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
03/29/21 | 0.000 | 09/28/20 | 0.001 |
03/22/21 | 0.000 | 09/21/20 | 0.001 |
03/15/21 | 0.000 | 09/14/20 | 0.001 |
03/08/21 | 0.000 | 09/08/20 | 0.001 |
03/01/21 | 0.000 | 08/31/20 | 0.001 |
02/22/21 | 0.000 | 08/24/20 | 0.001 |
02/16/21 | 0.000 | 08/17/20 | 0.001 |
02/08/21 | 0.000 | 08/10/20 | 0.001 |
02/01/21 | 0.001 | 08/03/20 | 0.001 |
01/25/21 | 0.001 | 07/27/20 | 0.001 |
01/19/21 | 0.001 | 07/20/20 | 0.001 |
01/11/21 | 0.001 | 07/13/20 | 0.001 |
01/04/21 | 0.001 | 07/06/20 | 0.002 |
12/28/20 | 0.001 | 06/29/20 | 0.002 |
12/21/20 | 0.001 | 06/22/20 | 0.002 |
12/14/20 | 0.001 | 06/15/20 | 0.002 |
12/07/20 | 0.001 | 06/08/20 | 0.002 |
11/30/20 | 0.001 | 06/01/20 | 0.002 |
11/23/20 | 0.001 | 05/26/20 | 0.001 |
11/16/20 | 0.001 | 05/18/20 | 0.001 |
11/09/20 | 0.001 | 05/11/20 | 0.001 |
11/02/20 | 0.001 | 05/04/20 | 0.001 |
10/26/20 | 0.001 | 04/27/20 | 0.001 |
10/19/20 | 0.001 | 04/20/20 | 0.001 |
10/13/20 | 0.001 | 04/13/20 | 0.003 |
10/05/20 | 0.001 | 04/06/20 | 0.001 |
July 1, 2020 - June 30, 2021 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
06/28/21 | 0.001 | 12/28/20 | 0.001 |
06/21/21 | 0.000 | 12/21/20 | 0.001 |
06/14/21 | 0.000 | 12/14/20 | 0.001 |
06/07/21 | 0.000 | 12/07/20 | 0.001 |
06/01/21 | 0.000 | 11/30/20 | 0.001 |
05/24/21 | 0.000 | 11/23/20 | 0.001 |
05/17/21 | 0.000 | 11/16/20 | 0.001 |
05/10/21 | 0.000 | 11/09/20 | 0.001 |
05/03/21 | 0.000 | 11/02/20 | 0.001 |
04/26/21 | 0.000 | 10/26/20 | 0.001 |
04/19/21 | 0.000 | 10/19/20 | 0.001 |
04/12/21 | 0.000 | 10/13/20 | 0.001 |
04/05/21 | 0.000 | 10/05/20 | 0.001 |
03/29/21 | 0.000 | 09/28/20 | 0.001 |
03/22/21 | 0.000 | 09/21/20 | 0.001 |
03/15/21 | 0.000 | 09/14/20 | 0.001 |
03/08/21 | 0.000 | 09/08/20 | 0.001 |
03/01/21 | 0.000 | 08/31/20 | 0.001 |
02/22/21 | 0.000 | 08/24/20 | 0.001 |
02/16/21 | 0.000 | 08/17/20 | 0.001 |
02/08/21 | 0.000 | 08/10/20 | 0.001 |
02/01/21 | 0.001 | 08/03/20 | 0.001 |
01/25/21 | 0.001 | 07/27/20 | 0.001 |
01/19/21 | 0.001 | 07/20/20 | 0.001 |
01/11/21 | 0.001 | 07/13/20 | 0.001 |
01/04/21 | 0.001 | 07/06/20 | 0.002 |
September 1, 2020 - August 31, 2021 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
08/30/21 | 0.000 | 03/01/21 | 0.000 |
08/23/21 | 0.001 | 02/22/21 | 0.000 |
08/16/21 | 0.001 | 02/16/21 | 0.000 |
08/09/21 | 0.001 | 02/08/21 | 0.000 |
08/02/21 | 0.001 | 02/01/21 | 0.001 |
07/26/21 | 0.001 | 01/25/21 | 0.001 |
07/19/21 | 0.001 | 01/19/21 | 0.001 |
07/12/21 | 0.001 | 01/11/21 | 0.001 |
07/06/21 | 0.001 | 01/04/21 | 0.001 |
06/28/21 | 0.001 | 12/28/20 | 0.001 |
06/21/21 | 0.000 | 12/21/20 | 0.001 |
06/14/21 | 0.000 | 12/14/20 | 0.001 |
06/07/21 | 0.000 | 12/07/20 | 0.001 |
06/01/21 | 0.000 | 11/30/20 | 0.001 |
05/24/21 | 0.000 | 11/23/20 | 0.001 |
05/17/21 | 0.000 | 11/16/20 | 0.001 |
05/10/21 | 0.000 | 11/09/20 | 0.001 |
05/03/21 | 0.000 | 11/02/20 | 0.001 |
04/26/21 | 0.000 | 10/26/20 | 0.001 |
04/19/21 | 0.000 | 10/19/20 | 0.001 |
04/12/21 | 0.000 | 10/13/20 | 0.001 |
04/05/21 | 0.000 | 10/05/20 | 0.001 |
03/29/21 | 0.000 | 09/28/20 | 0.001 |
03/22/21 | 0.000 | 09/21/20 | 0.001 |
03/15/21 | 0.000 | 09/14/20 | 0.001 |
03/08/21 | 0.000 | 09/08/20 | 0.001 |
October 1, 2020 - September 30, 2021 | |||
Auction Date | 13 - Week Rate | Auction Date | 13 - Week Rate |
09/27/21 | 0.000 | 03/29/21 | 0.000 |
09/20/21 | 0.000 | 03/22/21 | 0.000 |
09/13/21 | 0.000 | 03/15/21 | 0.000 |
09/07/21 | 0.000 | 03/08/21 | 0.000 |
08/30/21 | 0.000 | 03/01/21 | 0.000 |
08/23/21 | 0.001 | 02/22/21 | 0.000 |
08/16/21 | 0.001 | 02/16/21 | 0.000 |
08/09/21 | 0.001 | 02/08/21 | 0.000 |
08/02/21 | 0.001 | 02/01/21 | 0.001 |
07/26/21 | 0.001 | 01/25/21 | 0.001 |
07/19/21 | 0.001 | 01/19/21 | 0.001 |
07/12/21 | 0.001 | 01/11/21 | 0.001 |
07/06/21 | 0.001 | 01/04/21 | 0.001 |
06/28/21 | 0.001 | 12/28/20 | 0.001 |
06/21/21 | 0.000 | 12/21/20 | 0.001 |
06/14/21 | 0.000 | 12/14/20 | 0.001 |
06/07/21 | 0.000 | 12/07/20 | 0.001 |
06/01/21 | 0.000 | 11/30/20 | 0.001 |
05/24/21 | 0.000 | 11/23/20 | 0.001 |
05/17/21 | 0.000 | 11/16/20 | 0.001 |
05/10/21 | 0.000 | 11/09/20 | 0.001 |
05/03/21 | 0.000 | 11/02/20 | 0.001 |
04/26/21 | 0.000 | 10/26/20 | 0.001 |
04/19/21 | 0.000 | 10/19/20 | 0.001 |
04/12/21 | 0.000 | 10/13/20 | 0.001 |
04/05/21 | 0.000 | 10/05/20 | 0.001 |
- April 1, 2019 fiscal year beginning:
- The annualized interest rate is 1.79% (0.0179)
The daily interest rate is 0.00488% (0.0000488) - July 1, 2019 fiscal year beginning:
- The annualized interest rate is 1.24% (0.0124)
The daily interest rate is 0.00339% (0.0000339) - September 1, 2019 fiscal year beginning:
- The annualized interest rate is .91% (0.0091)
The daily interest rate is 0.00248% (0.0000248) - October 1, 2019 fiscal year beginning:
- The annualized interest rate is .75% (0.0075)
The daily interest rate is 0.00204% (0.0000204)
The daily interest rate is calculated by dividing the annualized rate by 366 calendar days.
