Treasury :: Bureau of the Fiscal Service |
Enterprise Data Architecture |
Component Data Listing |
Home :: Go Back :: Generate Excel (IE Only) |
Please note that some of the metadata columns might not appear within the browser window - so please use the scroll bar to navigate horizontally. |
Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
---|---|---|---|---|---|
|-Payee | [1..1] | /Payee | |||
|-|- | Payee | @AgtBnkAcctNr | [0..1] | /Payee/@AgtBnkAcctNr | |
|-|- | Payee | @AgtRTN | [0..1] | /Payee/@AgtRTN | |
|-|- | Payee | @PtyID | [0..1] | /Payee/@PtyID | |
|-|- | Payee | @PtyNm | [0..1] | /Payee/@PtyNm | |
|-|-Addr | [0..2] | /Payee/Addr | |||
|-|-|- | Addr | @AddrTypCd | [0..1] | /Payee/Addr/@AddrTypCd | |
|-|-|- | Addr | @NonDomInd | [0..1] | /Payee/Addr/@NonDomInd | |
|-|-|- | Addr | @FrgnPostalCd | [0..1] | /Payee/Addr/@FrgnPostalCd | |
|-|-|- | Addr | @StCd | [0..1] | /Payee/Addr/@StCd | |
|-|-|- | Addr | @CtyNm | [0..1] | /Payee/Addr/@CtyNm | |
|-|-|- | Addr | @PostalCd | [0..1] | /Payee/Addr/@PostalCd | |
|-|-|- | Addr | @PostalCdExt | [0..1] | /Payee/Addr/@PostalCdExt | |
|-|-|- | Addr | @CntryCd | [0..1] | /Payee/Addr/@CntryCd | |
|-|-|- | Addr | @RgnNm | [0..1] | /Payee/Addr/@RgnNm | |
|-|-|- | Addr | @CnsulrCd | [0..1] | /Payee/Addr/@CnsulrCd | |
|-|-|- | Addr | @PostNetBrcdDelPnt | [0..1] | /Payee/Addr/@PostNetBrcdDelPnt | |
|-|-|- | Addr | @USPS_IntelMlBarCd | [0..1] | /Payee/Addr/@USPS_IntelMlBarCd | |
|-|-|-AddrLnTxt | Addr/AddrLnTxt | [0..5] | /Payee/Addr/AddrLnTxt |
For help, please contact the Treasury Bureau of the Fiscal Service Data Registry team. |
Last Updated: 2017-05-02T13:13:40.053-04:00 |
This web site is informative only and may contain publishing errors/inconsistencies - please carefully review the appropriate XML Schema documents in the Download section. |