Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
---|
|-FcastSumry | [1..1] |
|
|
| /FcastSumry |
|-|- |
| FcastSumry | @ALC | [1..1] | /FcastSumry/@ALC |
|-|- |
| FcastSumry | @OrgNm | [1..1] | /FcastSumry/@OrgNm |
|-|- |
| FcastSumry | @BnkPostDt | [1..1] | /FcastSumry/@BnkPostDt |
|-|- |
| FcastSumry | @BurNm | [1..1] | /FcastSumry/@BurNm |
|-|- |
| FcastSumry | @ChnlTypCd | [1..1] | /FcastSumry/@ChnlTypCd |
|-|- |
| FcastSumry | @ComlBnkInd | [1..1] | /FcastSumry/@ComlBnkInd |
|-|- |
| FcastSumry | @CrInd | [1..1] | /FcastSumry/@CrInd |
|-|- |
| FcastSumry | @ID | [1..1] | /FcastSumry/@ID |
|-|- |
| FcastSumry | @IRS_TaxInd | [1..1] | /FcastSumry/@IRS_TaxInd |
|-|- |
| FcastSumry | @OthScndryRTN | [0..1] | /FcastSumry/@OthScndryRTN |
|-|- |
| FcastSumry | @ProcgPgmNm | [1..1] | /FcastSumry/@ProcgPgmNm |
|-|- |
| FcastSumry | @ProcgSbprgNm | [0..1] | /FcastSumry/@ProcgSbprgNm |
|-|- |
| FcastSumry | @ScndryProcgPgmNm | [0..1] | /FcastSumry/@ScndryProcgPgmNm |
|-|- |
| FcastSumry | @ScndryProcgSbprgNm | [0..1] | /FcastSumry/@ScndryProcgSbprgNm |
|-|- |
| FcastSumry | @RcptMchsmCd | [1..1] | /FcastSumry/@RcptMchsmCd |
|-|- |
| FcastSumry | @RptSbprgNm | [0..1] | /FcastSumry/@RptSbprgNm |
|-|- |
| FcastSumry | @SttlMchsmCd | [1..1] | /FcastSumry/@SttlMchsmCd |
|-|- |
| FcastSumry | @SmrzdDtlCnt | [1..1] | /FcastSumry/@SmrzdDtlCnt |
|-|- |
| FcastSumry | @TaxBkdwnCnt | [1..1] | /FcastSumry/@TaxBkdwnCnt |
|-|- |
| FcastSumry | @SubAcctRTN | [1..1] | /FcastSumry/@SubAcctRTN |
|-|- |
| FcastSumry | @VchrFormCd | [1..1] | /FcastSumry/@VchrFormCd |
|-|-TaxBkdwnDta | [0..unbounded] |
|
|
| /FcastSumry/TaxBkdwnDta |
|-|-|- |
| TaxBkdwnDta | @Amt | [1..1] | /FcastSumry/TaxBkdwnDta/@Amt |
|-|-|- |
| TaxBkdwnDta | @ChnlTypCd | [0..1] | /FcastSumry/TaxBkdwnDta/@ChnlTypCd |
|-|-|- |
| TaxBkdwnDta | @CrInd | [1..1] | /FcastSumry/TaxBkdwnDta/@CrInd |
|-|-|- |
| TaxBkdwnDta | @FclSvcTaxSubClsCd | [0..1] | /FcastSumry/TaxBkdwnDta/@FclSvcTaxSubClsCd |
|-|-|- |
| TaxBkdwnDta | @FclSvcTaxClsCd | [1..1] | /FcastSumry/TaxBkdwnDta/@FclSvcTaxClsCd |
|-|-|- |
| TaxBkdwnDta | @NAICS_Cd | [0..1] | /FcastSumry/TaxBkdwnDta/@NAICS_Cd |
|-|-|- |
| TaxBkdwnDta | @RptSbprgNm | [0..1] | /FcastSumry/TaxBkdwnDta/@RptSbprgNm |
|-|-|- |
| TaxBkdwnDta | @SttlMchsmCd | [0..1] | /FcastSumry/TaxBkdwnDta/@SttlMchsmCd |
|-|-|- |
| TaxBkdwnDta | @TaxBusCnt | [0..1] | /FcastSumry/TaxBkdwnDta/@TaxBusCnt |
|-|-|- |
| TaxBkdwnDta | @TaxPayerTypCd | [0..1] | /FcastSumry/TaxBkdwnDta/@TaxPayerTypCd |
|-|-|- |
| TaxBkdwnDta | @TaxSubTypCd | [0..1] | /FcastSumry/TaxBkdwnDta/@TaxSubTypCd |
|-|-|- |
| TaxBkdwnDta | @TaxTypCd | [0..1] | /FcastSumry/TaxBkdwnDta/@TaxTypCd |
|-|-Tot | [1..1] |
|
|
| /FcastSumry/Tot |
|-|-|- |
| Tot | @TotCnt | [1..1] | /FcastSumry/Tot/@TotCnt |
|-|-|- |
| Tot | @InfoOnlyTxnCnt | [0..1] | /FcastSumry/Tot/@InfoOnlyTxnCnt |
|-|-|- |
| Tot | @SumryTotInd | [1..1] | /FcastSumry/Tot/@SumryTotInd |
|-|-|- |
| Tot | @TotCrAmt | [1..1] | /FcastSumry/Tot/@TotCrAmt |
|-|-|- |
| Tot | @TotCrCnt | [0..1] | /FcastSumry/Tot/@TotCrCnt |
|-|-|- |
| Tot | @TotDbtAmt | [1..1] | /FcastSumry/Tot/@TotDbtAmt |
|-|-|- |
| Tot | @TotDbtCnt | [0..1] | /FcastSumry/Tot/@TotDbtCnt |