Status | Name | Definition | Prior Definition | Type Name | Prior Type Name | Restriction Base | Prior Restriction Base | String Min | Prior String Min | String Max | Prior String Max | Total Digits | Prior Total Digits | Fraction Digits | Prior Fraction Digits | Pattern | Prior Pattern | Union Members | Prior Union Members | Enumeration Values | Prior Enumeration Values |
---|
New | AcctbBusLnCd | The business line of a transaction's content (as opposed to the business line of the program that processes the transaction, which is not always the same). | | BusinessTransmissionCategory_SimpleType | | xsd:token | | | | | | | | | | | | | | Collections [Collections], DebtCollection [Debt Collection], Payments [Payments], Intragovernmental [Intragovernmental], Securities [Securities], Investments [Investments], Miscellaneous [Miscellaneous] | |
New | ACH_CoDescDtTxt | The date an originator establishes to describe a transaction, e.g., invoice date or due date. | | StringLength_0to6_SimpleType | | String_SimpleType | | | | 6 | | | | | | | | | | | |
New | ACH_OrigTrcNr | The Trace Number as originally included on the entry being returned or acknowledged, or on the Prenotification being rejected or corrected. | | ACH_TraceNumber_SimpleType | | String_SimpleType | | | | 15 | | | | | | | | | | | |
New | ACH_PmtRelatInfoTxt | The additional information an originator supplies about ACH entry detail records. This term is a standard field in an ACH item and its use is not limited to disbursements. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | ACH_TrcNr | The number used to identify an individual ACH entry within a batch. | | ACH_TraceNumber_SimpleType | | String_SimpleType | | | | 15 | | | | | | | | | | | |
New | ACH_TxnCd | The code that identifies various types of debit and credit ACH transactions. Portions of the code value can also be used to identify the account type associated with the transaction. | | ACH_TransactionCode_SimpleType | | xsd:token | | | | | | | | | | | | | | 20 [Reserved], 21 [Automated Return or Notification of Change for original transaction code 22, 23, or 24.], 22 [Automated Deposit.], 23 [Prenotification of Demand Credit Authorization; Death Notification (non-dollar); Automated Enrollment Entry (non-dollar).], 24 [Zero dollar with remittance data (for CCD and CTX entries only); Acknowledgment Entries (ACK and ATX entries only) [Zero dollar with remittance data (for CCD, CTX, and IAT entries only); Acknowledgment Entries (ACK and ATX entries only)].], 25 [Reserved.], 26 [Automated Return or Notification of Change for original transaction code 27, 28, or 29.], 27 [Checking/Debit], 28 [Checking/Debit for Pre-Notes], 29 [Zero dollar with remittance data (for CCD and CTX entries only) [Zero dollar with remittance data (for CCD, CTX, and IAT entries only)].], 30 [Reserved.], 31 [Automated Return or Notification of Change for original transaction code 32, 33, or 34.], 32 [Automated Deposit.], 33 [Prenotification of Savings Credit Authorization; Death Notification (non-dollar); Automated Enrollment Entry (non-dollar).], 34 [Zero dollar with remittance data (for CCD and CTX entries only); Acknowledgment Entries (ACK and ATX entries only) [Zero dollar with remittance data (for CCD, CTX, and IAT entries only); Acknowledgment Entries (ACK and ATX entries only)].], 35 [Reserved.], 36 [Automated Return or Notification of Change for original transaction code 37, 38, or 39.], 37 [Automated Payment.], 38 [Prenotification of Savings Debit Authorization (non-dollar).], 39 [Zero dollar with remittance data (for CCD and CTX entries only) [Zero dollar with remittance data (for CCD, CTX, and IAT entries only)].], 41 [Automated Return or Notification of Change for original transaction code 42, 43, or 44.], 42 [Automated General Ledger Deposit (Credit).], 43 [Prenotification of General Ledger Credit Authorization (non-dollar).], 44 [Zero dollar with remittance data (for CCD and CTX entries only).], 46 [Automated Return or Notification of Change for original transaction code 47, 48, or 49.], 47 [Automated General Ledger Payment (Debit).], 48 [Prenotification of General Ledger Debit Authorization (non-dollar).], 49 [Zero dollar with remittance data (for CCD and CTX only).], 51 [Automated Return or Notification of Change for original transaction code 52, 53, or 54.], 52 [Automated Loan Account Deposit (Credit).], 53 [Prenotification of Loan Account Credit Authorization (non-dollar).], 54 [Zero dollar with remittance data (for CCD and CTX entries only).], 55 [Automated Loan Account Debit (Reversals Only).], 56 [Automated Return or Notification of Change for original transaction code 55.], 81 [Credit for ACH debits originated.], 82 [Debit for ACH credits originated.], 83 [Credit for ACH credits received.], 84 [Debit for ACH debits received.], 85 [Credit for ACH credits in rejected batches.], 86 [Debit for ACH debits in rejected batches.], 87 [Summary credit for respondent ACH activity.], 88 [Summary debit for respondent ACH activity.] | |
New | ACH_TypCd | The code that identifies the general categorization for the type of ACH transaction, e.g., credit, debit, prenote, etc. | | ACH_Type_SimpleType | | String_SimpleType | | | | | | | | | | | | | | Credit [Payer initiates the transfer of funds.], Debit [Payee initiates the transfer of funds.], NOC [Notification of Change], Prenote [Prenotification] | |
New | AddnCnt | The total number of addendum records associated with a transaction. | | Count_SimpleType | | xsd:nonNegativeInteger | | | | | | | | | | | | | | | |
New | AddnTypCd | The code identifying the specific interpretation and format of the addendum information contained in the same record. | | AddendaTypeCode_SimpleType | | xsd:token | | | | | | | | | | | | | | 01 [Cross-Border Entries (CBR, PBR) (Addenda Record is used to provide foreign payment information).], 02 [Point of Sale Entry (POS), Shared Network Transaction (SHR), or Machine Transfer Entry (MTE) (Addenda record is used for terminal location description information).], 05 [Addenda record (Applies to ACK, ATX, CCD, CIE, CTX, DNE, ENR, PPD, TRX, and WEB entries).], 10 [1st Addenda Record for IAT Entry.], 11 [2nd Addenda Record for IAT Entry.], 12 [3rd Addenda Record for IAT Entry.], 13 [4th Addenda Record for IAT Entry.], 14 [5th Addenda Record for IAT Entry.], 15 [6th Addenda Record for IAT Entry.], 16 [7th Addenda Record for IAT Entry.], 17 [Addenda Record for IAT Entry Remittance Information.], 18 [Addenda Record for IAT Entry Foreign Correspondent Bank Information.], 98 [Automated Notification of Change (COR) Addenda Record and Automated Refused Notification of Change (COR) Addenda Record.], 99 [Automated Return Entity Addenda Record, Automated Dishonored Return Entry Addenda Record and Automated Contested Dishonored Return Entry Addenda Record.] | |
New | AddrTypCd | The code that identifies the type of address, e.g., shipping or billing. | | AddressTypeCode_SimpleType | | String_SimpleType | | | | | | | | | | | | | | Billing [The image is of the front of the check.], Shipping [The image is of the back of the check.] | |
New | AdjTypCd | The code identifying the type of change to a previous transaction. | | StringLength_0to10_SimpleType | | String_SimpleType | | | | 10 | | | | | | | | | | | |
New | AgcyBillNm | The name an agency assigns to an agency bill or invoice. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | AgcyCmtTxt | The comments an agency associates with processing. | | StringLength_0to400_SimpleType | | String_SimpleType | | | | 400 | | | | | | | | | | | |
New | AgcyFormNm | The name an agency assigns to an agency form. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | AgcyFormNr | The number an agency assigns to an agency form. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | AgcyGrpID | The identifier for a logical grouping of similar business units. | | Identifier_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | AgcyID | The Treasury Account Symbol (TAS) component that identifies the department, agency or establishment of the U.S. Government that is responsible for the TAS. Agency Identifier is also used apart from the TAS to identify a major department or independent agency of the Federal government. | | AgencyIdentifier_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{3} | | | | | |
New | AgcySiteID | The identifier for the agency site that processes a transaction. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | AgcySiteNm | The name of the agency site that processes a transaction. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | AgcyTxnID | The identifier an agency provides for a transaction. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | AgtBnkAcctNr | The account number of a deposit account at a financial agent or depositary that the bank uses for transactions involving public money. | | AccountNumber_SimpleType | | String_SimpleType | | | | 50 | | | | | | | | | | | |
New | AgtBnkNm | The name of the agent or depositary. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | AgtCmtTxt | The comments that an agent or depositary associates with processing. | | StringLength_0to400_SimpleType | | String_SimpleType | | | | 400 | | | | | | | | | | | |
New | AgtRTN | The routing number (RTN) associated with an agent or depositary. | | ABA_RoutingNumber_SimpleType | | String_SimpleType | | | | | | | | | | (([0][0-9])|[1][0-2]|[2][1-9]|[3][0-2]|[6][1-9]|[7][0-2]|[8][0]|[9][0-1])[0-9]{7} | | | | | |
New | ALC | The identifier for an accounting office within an agency that reports disbursements and collections to Treasury. | | AgencyLocationCode_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{8} | | | | | |
New | AlctnTrfrAgcyID | The Treasury Account Symbol (TAS) component that identifies the agency receiving funds through an allocation transfer. | | AllocationTransferAgencyIdentifier_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{3} | | | | | |
New | Amt | The transaction amount. | | AmountLength_SimpleType | | xsd:decimal | | | | | | 20 | | 2 | | | | | | | |
New | AuthCd | The code assigned by the plastic card issuer to identify the approval for a specific authorization request. | | AuthorizationCode_SimpleType | | String_SimpleType | | | | 6 | | | | | | | | | | | |
New | AuthChrsCd | The code that defines if the card was presented for authorization, whether the merchant name and location were provided, or what authorization was used when the card was not provided. | | AuthorizationCharactersiticsIndicator_SimpleType | | String_SimpleType | | | | 2 | | | | | | | | | | | |
New | AuthRqstRspCd | The code that indicates whether the transaction is approved or declined. If declined, it will indicate why it was declined. | | AuthorizationRequestResponseCode_SimpleType | | String_SimpleType | | | | 2 | | | | | | | | | | | |
New | AuthSrcCd | The code that identifies the authorization source for the card transaction, such as 'Automated Referral Service Response.' | | AuthorizationSource_SimpleType | | String_SimpleType | | | | 1 | | | | | | | | | | | |
New | AvlbltyTypCd | The Treasury Account Symbol (TAS) component that identifies no-year accounts (X), clearing/suspense accounts (F), Treasury central summary general ledger accounts (A), and merged-surplus accounts (M). | | AvailabilityIndicator_SimpleType | | ATB_AvailabilityIndicator_SimpleType | | | | | | | | | | | | | | X [No Year account.], F [Clearing/Suspense account], A [Treasury Central Summary General Ledger account], M [Merged Surplus account] | |
New | AVS_RspCd | The Address Verification Service (AVS) response code is the code that the merchant received when processing the transaction that is related to the processing of the address information. | | AVSResponseCode_SimpleType | | String_SimpleType | | | | 2 | | | | | | | | | | | |
New | BegngPdOfAvlblty | The Treasury Account Symbol (TAS) component that identifies the first year of availability under law that an account may incur new obligations, in annual and multiyear accounts. | | BeginningPeriodOfAvailability_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{4} | | | | | |
New | BETC | Identifies the type of activity (gross disbursement, offsetting collection, investment in Treasury securities, etc.) and the effect of a transaction on the Fund Balance With Treasury (FBWT). Is used in combination with the Treasury Account Symbol to classify transactions reported to Treasury through all Governmentwide Accounting (GWA-compliant) financial management systems. | | BusinessEventTypeCode_SimpleType | | String_SimpleType | | | | | | | | | | [A-Z0-9]{1,8} | | | | | |
New | BillAcctNr | The account number that links the instance of a bill to a user. Account numbers control which bills a user can view, update, and pay. | | StringLength_0to40_SimpleType | | String_SimpleType | | | | 40 | | | | | | | | | | | |
New | BillDt | The date a bill instance is created for an Agency cash flow. | | Date_SimpleType | | xsd:date | | | | | | | | | | | | | | | |
New | BnkAcctNr | The account number for the financial institution involved in the transaction. | | AccountNumber_SimpleType | | String_SimpleType | | | | 50 | | | | | | | | | | | |
New | BnkAcctTypCd | The code that identifies the type of account associated with the transaction, such as checking or savings. | | BankAccountType_SimpleType | | xsd:token | | | | | | | | | | | | | | C [Checking Account.], S [Savings Account.], G [General Ledger.], L [Loan] | |
New | BnkBrnchID | The identifier for a financial institution branch. | | StringLength_0to64_SimpleType | | String_SimpleType | | | | 64 | | | | | | | | | | | |
New | BnkPostDt | The date that an agent or depositary credits or debits funds to or from a Treasury account (either a deposit account or routing number (RTN)). | | Date_SimpleType | | xsd:date | | | | | | | | | | | | | | | |
New | BulkPrvrNm | The name of a payroll provider that makes tax payments through an Electronic Data Interchange (EDI) compatible system. | | Identifier_StringLength_0to30_SimpleType | | Identifier_SimpleType | | | | 30 | | | | | | | | | | | |
New | BurNm | The name of a bureau. | | StringLength_0to100_SimpleType | | String_SimpleType | | | | 100 | | | | | | | | | | | |
New | BusEvnTypNm | The name associated with a Business Event Type Code value. | | StringLength_0to100_SimpleType | | String_SimpleType | | | | 100 | | | | | | | | | | | |
New | BusFcnCd | The code that identifies the type of business the message represents, e.g., bank transfer, drawdown response, etc. | | BusinessFunctionCode_SimpleType | | String_SimpleType | | | | | | | | | | | | | | CTR [Customer Transfer], CTP [Customer Transfer Plus], BTR [Bank Transfer], FFR [Fed Funds Return], FFS [Fed Funds Sold], CKS [Check Same Day Settlement Wire], DEP [Deposit to Sender's Account], DRW [Drawdown Response], DRB [Bank to Bank Drawdown], DRC [Customer or Corporate Drawdown], SVC [Service Message] | |
New | CAN | The six-digit identifier representing a Central Accounts Receivable System (CARS) account profile that includes a legacy CA$HLINK account type, routing number (RTN), deposit account, deposit funds availability, and cost code information, as well as potentially other factors. | | CashlinkAccountNumber_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{6} | | | | | |
New | CAT_Cd | The code that provides the type of Cardholder Activated Terminal (CAT) used in the transaction. | | CATIndicator_SimpleType | | String_SimpleType | | | | 2 | | | | | | | | | | | |
New | ChkImgTypCd | The code that identifies whether a check image is the front or back of the check. | | CheckImageTypeCode_SimpleType | | String_SimpleType | | | | | | | | | | | | | | Front [The image is of the front of the check.], Back [The image is of the back of the check.], Both [The image contains both the front and back of the check.] | |
New | ChkSerNr | The serial number of a check; i.e., the number that typically resides in the top right-hand corner of a check. | | CheckSerialNumber_SimpleType | | String_SimpleType | | | | 15 | | | | | | | | | | | |
New | ChkTrcNr | The unique identifier for traceability within Check21 processing. | | Identifier_StringLength_0to15_SimpleType | | Identifier_SimpleType | | | | 15 | | | | | | | | | | | |
New | ChkTypCd | The code that identifies the type of check, e.g., personal, business, money order, etc. | | CheckMediumType_SimpleType | | xsd:token | | | | | | | | | | | | | | Personal [Indicates the check is from a personal checking account.], Commercial [Indicates the check is from a business checking account.], TravelersCheck [Indicates that Travelers Checks were used for payment of the collection.], MoneyOrder [Indicates that a Money Order was used for payment of the collection.], CashiersCheck [Indicates that a Cashier's Check was used for payment of the collection.], TreasuryCheck [Indicates that a Treasury Check was used for payment of the collection.], CreditCardCheck [Indicates that a Credit Card Check was used for payment of the collection.] | |
New | ChnID | The identifier assigned to each account by a plastic card provider. Some agencies have more than one Chain to differentiate between major lines of business; ChainIdentifer is associated to DivisionIdentifier. | | Identifier_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | ChnlCtffTm | The time that determines the end of a 24 hour day for plastic card payments, when a transaction will be sent for settlement, as defined by the agency. | | xsd:time | | | | | | | | | | | | | | | | | |
New | ChnlEInd | The indicator denoting whether the Fiscal Service program received the transactions electronically. | | Boolean_SimpleType | | xsd:boolean | | | | | | | | | | 1|0 | | | | | |
New | ChnlInitnDt | The date that the public or an agency (on behalf of a public remitter or as a remitter itself) initiates or sends a transaction to an agent or depositary. | | DateAndDateTime_SimpleType | | | | | | | | | | | | | | xsd:date xsd:dateTime | | | |
New | ChnlRcptDt | The date that an agent or depositary receives a transaction. | | DateAndDateTime_SimpleType | | | | | | | | | | | | | | xsd:date xsd:dateTime | | | |
New | ChnlTxnID | The identifier for a transaction within the channel. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | ChnlTypCd | The code that identifies the channel through which an agent or depositary receives a transaction. | | ChannelType_SimpleType | | xsd:token | | | | | | | | | | | | | | OTC [Indicates a transaction was received Over The Counter (OTC)], Mail [Indicates a transaction was received by mail], Internet [Indicates a transaction was received through a web-based portal], Phone [Indicates a transaction was received by phone], Bank [Indicates a transaction was received by a bank], Mobile [Indicates a transaction was received through a mobile application] | |
New | CkeyNm | The name associated with a Classification Key (C-Key) value. For example, the C-Key Name could be 'Tax Class', and the C-Key Values could be '01', '02', etc. | | StringLength_0to25_SimpleType | | String_SimpleType | | | | 25 | | | | | | | | | | | |
New | CkeyVal | The value associated with a Classification Key (C-Key) name. For example, the C-Key Name could be 'Tax Class', and the C-Key Values could be '01', '02', etc. | | StringLength_0to50_SimpleType | | String_SimpleType | | | | 50 | | | | | | | | | | | |
New | ClntBtchNr | The number which identifies the sequential position of a batch within a file. | | ClientBatchNumber_SimpleType | | String_SimpleType | | | | 6 | | | | | | | | | | | |
New | CnfrmDt | The date that an agent or depositary electronically records or confirms a transaction. | | Date_SimpleType | | xsd:date | | | | | | | | | | | | | | | |
New | CnsulrCd | The predefined code used between Treasury and USPS for mailing bulk check shipments to non-US countries via the consulate. | | StringLength_0to3_SimpleType | | String_SimpleType | | | | 3 | | | | | | | | | | | |
New | CntryCd | The code that identifies a country. | | ISO_3166_CountryCode_Alpha2_SimpleType | | xsd:token | | | | | | | | | | | | | | AF [Afghanistan], AX [Aland Islands], AL [Albania], DZ [Algeria], AS [American Samoa], AD [Andorra], AO [Angola], AI [Anguilla], AQ [Antarctica], AG [Antigua and Barbuda], AR [Argentina], AM [Armenia], AW [Aruba], AU [Australia], AT [Austria], AZ [Azerbaijan], BS [Bahamas (the)], BH [Bahrain], BD [Bangladesh], BB [Barbados], BY [Belarus], BE [Belgium], BZ [Belize], BJ [Benin], BM [Bermuda], BT [Bhutan], BO [Bolivia, Plurinational State of], BQ [Bonaire, Sint Eustatius and Saba], BA [Bosnia and Herzegovina], BW [Botswana], BV [Bouvet Island], BR [Brazil], IO [British Indian Ocean Territory (the)], BN [Brunei Darussalam], BG [Bulgaria], BF [Burkina Faso], BI [Burundi], CV [Cabo Verde], KH [Cambodia], CM [Cameroon], CA [Canada], KY [Cayman Islands (the)], CF [Central African Republic (the)], TD [Chad], CL [Chile], CN [China], CX [Christmas Island], CC [Cocos (Keeling) Islands (the)], CO [Colombia], KM [Comoros], CG [Congo], CD [Congo (the Democratic Republic of the)], CK [Cook Islands (the)], CR [Costa Rica], CI [Côte d'Ivoire], HR [Croatia], CU [Cuba], CW [Curaçao], CY [Cyprus], CZ [Czech Republic (the)], DK [Denmark], DJ [Djibouti], DM [Dominica], DO [Dominican Republic (the)], EC [Ecuador], EG [Egypt], SV [El Salvador], GQ [Equatorial Guinea], ER [Eritrea], EE [Estonia], ET [Ethiopia], FK [Falkland Islands (the) [Malvinas]], FO [Faroe Islands (the)], FJ [Fiji], FI [Finland], FR [France], GF [French Guiana], PF [French Polynesia], TF [French Southern Territories (the)], GA [Gabon], GM [Gambia (The)], GE [Georgia], DE [Germany], GH [Ghana], GI [Gibraltar], GR [Greece], GL [Greenland], GD [Grenada], GP [Guadeloupe], GU [Guam], GT [Guatemala], GG [Guernsey], GN [Guinea], GW [Guinea-Bissau], GY [Guyana], HT [Haiti], HM [Heard Island and McDonald Islands], VA [Holy See (the) [Vatican City State]], HN [Honduras], HK [Hong Kong], HU [Hungary], IS [Iceland], IN [India], ID [Indonesia], IR [Iran (the Islamic Republic of)], IQ [Iraq], IE [Ireland], IM [Isle of Man], IL [Israel], IT [Italy], JM [Jamaica], JP [Japan], JE [Jersey], JO [Jordan], KZ [Kazakhstan], KE [Kenya], KI [Kiribati], KP [Korea (the Democratic People's Republic of)], KR [Korea (the Republic of)], KW [Kuwait], KG [Kyrgyzstan], LA [Lao People's Democratic Republic (the)], LV [Latvia], LB [Lebanon], LS [Lesotho], LR [Liberia], LY [Libya], LI [Liechtenstein], LT [Lithuania], LU [Luxembourg], MO [Macao], MK [Macedonia (the former Yugoslav Republic of)], MG [Madagascar], MW [Malawi], MY [Malaysia], MV [Maldives], ML [Mali], MT [Malta], MH [Marshall Islands (the)], MQ [Martinique], MR [Mauritania], MU [Mauritius], YT [Mayotte], MX [Mexico], FM [Micronesia (the Federated States of)], MD [Moldova (the Republic of)], MC [Monaco], MN [Mongolia], ME [Montenegro], MS [Montserrat], MA [Morocco], MZ [Mozambique], MM [Myanmar], NA [Namibia], NR [Nauru], NP [Nepal], NL [Netherlands (the)], NC [New Caledonia], NZ [New Zealand], NI [Nicaragua], NE [Niger (the)], NG [Nigeria], NU [Niue], NF [Norfolk Island], MP [Northern Mariana Islands (the)], NO [Norway], OM [Oman], PK [Pakistan], PW [Palau], PS [Palestine, State of], PA [Panama], PG [Papua New Guinea], PY [Paraguay], PE [Peru], PH [Philippines (the)], PN [Pitcairn], PL [Poland], PT [Portugal], PR [Puerto Rico], QA [Qatar], RE [Reunion], RO [Romania], RU [Russian Federation (the)], RW [Rwanda], BL [Saint Barthelemy], SH [Saint Helena, Ascension and Tristan da Cunha], KN [Saint Kitts and Nevis], LC [Saint Lucia], MF [Saint Martin (French part)], PM [Saint Pierre and Miquelon], VC [Saint Vincent and the Grenadines], WS [Samoa], SM [San Marino], ST [Sao Tome and Principe], SA [Saudi Arabia], SN [Senegal], RS [Serbia], SC [Seychelles], SL [Sierra Leone], SG [Singapore], SX [Sint Maarten (Dutch part)], SK [Slovakia], SI [Slovenia], SB [Solomon Islands (the)], SO [Somalia], ZA [South Africa], GS [South Georgia and the South Sandwich Islands], SS [South Sudan], ES [Spain], LK [Sri Lanka], SD [Sudan (the)], SR [Suriname], SJ [Svalbard and Jan Mayen], SZ [Swaziland], SE [Sweden], CH [Switzerland], SY [Syrian Arab Republic (the)], TW [Taiwan (Province of China)], TJ [Tajikistan], TZ [Tanzania, United Republic of], TH [Thailand], TL [Timor-Leste], TG [Togo], TK [Tokelau], TO [Tonga], TT [Trinidad and Tobago], TN [Tunisia], TR [Turkey], TM [Turkmenistan], TC [Turks and Caicos Islands (the)], TV [Tuvalu], UG [Uganda], UA [Ukraine], AE [United Arab Emirates (the)], GB [United Kingdom (the)], US [United States (the)], UM [United States Minor Outlying Islands (the)], UY [Uruguay], UZ [Uzbekistan], VU [Vanuatu], VE [Venezuela, Bolivarian Republic of ], VN [Viet Nam], VG [Virgin Islands (British)], VI [Virgin Islands (U.S.)], WF [Wallis and Futuna], EH [Western Sahara*], YE [Yemen], ZM [Zambia], ZW [Zimbabwe], AI [French Afars and Issas], AN [Netherlands Antilles], BQ [British Antarctic Territory], BU [Burma], BY [Byelorussian SSR], CS [Czechoslovakia], CS [Serbia and Montenegro], CT [Canton and Enderbury Islands], DD [German Democratic Republic], DY [Dahomey], FQ [French Southern and Antarctic Territories], GE [Gilbert and Ellice Islands], HV [Upper Volta], JT [Johnston Island], MI [Midway Islands], NH [New Hebrides], NQ [Dronning Maud Land], NT [Neutral Zone], PC [Pacific Islands (Trust Territory)], PU [United States Miscellaneous Pacific Islands], PZ [Panama Canal Zone], RH [Southern Rhodesia], SK [Sikkim], TP [East Timor], VD [Viet-Nam, Democratic Republic of], WK [Wake Island], YD [Yemen, Democratic], YU [Yugoslavia], ZR [Zaire] | |
New | CoDscnyDtaTxt | The reference information an originator includes to enable specialized handling of the entry. | | StringLength_0to20_SimpleType | | String_SimpleType | | | | 20 | | | | | | | | | | | |
New | CoEntyDesc | The description detailing the purpose of the entry or transaction. | | StringLength_0to10_SimpleType | | String_SimpleType | | | | 10 | | | | | | | | | | | |
New | CoinCrncyTotAmt | The total value of coins contained within a deposit. | | AmountLength_SimpleType | | xsd:decimal | | | | | | 20 | | 2 | | | | | | | |
New | CollBusDt | The date that collections information is centralized in a data repository prior to subsequent reporting. | | Date_SimpleType | | xsd:date | | | | | | | | | | | | | | | |
New | CollStatCd | The code that denotes the status of a transaction; i.e., where it is in its lifecycle. | | Status_SimpleType | | String_SimpleType | | | | | | | | | | | | | | Cancelled [The financial transaction has been cancelled before submission to the settlement mechanism.], Rejected [The financial transaction has been rejected by the settlement mechanism.], Retired [No more collection efforts will be initiated on the financial item and the agency is debited for the uncollected funds.], Settled [The financial transaction has been settled.], In-Process [The financial transaction has been delivered to the settlement mechanism but has not settled.], Received [The financial transaction has been submitted to the channel.], Unknown [The status of the financial transaction is not known.] | |
New | CollTxnTyp | The high-level categorization that identifies the type of transaction activity the financial transaction represents. | | FinancialTransactionType_SimpleType | | String_SimpleType | | | | | | | | | | | | | | Adjustment [A financial transaction that represents a monetary adjustment to an existing transaction.], Chargeback [A card transaction where one or more items are returned.], Collection [A financial transaction that is the initial settlement of the payment.], Correction [A financial transaction that represents a change to classification and non-monetary information for an existing transaction.], Informational [A financial transaction that does not have a monetary accounting outcome.], Re-presentment [A financial transaction that is not the initial settlement of the payment.], Return/Reversal [A financial transaction where the payment was returned to the payer.], Unknown [Financial transactions of an unknown type.] | |
New | ComlBnkInd | The indicator denoting whether the item was settled through a commercial depositary. | | Boolean_SimpleType | | xsd:boolean | | | | | | | | | | 1|0 | | | | | |
New | ConvMthdCd | The code indicating how a foreign currency exchange was converted. | | ConversionMethodCode_SimpleType | | String_SimpleType | | | | | | | | | | | | | | FV [Fixed-Variable], VF [Variable-Fixed], FF [Fixed-Fixed] | |
New | CostCtrWrkUnitCd | The cost center work unit associated with FRB vouchers and transactions. | | CostCenterWorkUnitCode_SimpleType | | String_SimpleType | | 4 | | 4 | | | | | | | | | | | |
New | CrdEvnTypCd | The event type of the plastic card transaction, e.g., Sale, Authorization, Void Sale, etc. | | CardEventType_SimpleType | | String_SimpleType | | | | 15 | | | | | | | | | | | |
New | CrdNr | The credit card or debit card number. | | CardNumber_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{15,16}|[0-9]{4,4} | | | | | |
New | CrdNtwrkTypCd | The type of network the plastic card used for a payment, e.g., VISA, MCRD, AMEX, etc. | | CardNetworkType_SimpleType | | String_SimpleType | | | | 20 | | | | | | | | | | | |
New | CrdPrdctCd | The type of card used for the transaction, e.g., AX (American Express). | | CardProductCode_SimpleType | | String_SimpleType | | | | 2 | | | | | | | | | | | |
New | CrdPrdctTypCd | The three character code that provides information on the type of plastic card, valid only for Visa, Discover and MasterCard, e.g., 'MDG' refers to a Gold MasterCard Debit Card. | | CardProductType_SimpleType | | String_SimpleType | | | | 3 | | | | | | | | | | | |
New | CrdRspCd | The code used for credit and gift cards that specifies how and if the card security code was processed. | | CardResponseCode_SimpleType | | String_SimpleType | | | | 2 | | | | | | | | | | | |
New | CrdSctyCd | The 3 or 4 digit value printed on the card or signature strip but not available on the magnetic strip. | | CardSecurityCode_SimpleType | | String_SimpleType | | | | | | | | | | [0-9]{3,4} | | | | | |
New | CrgbkRecNr | The number assigned to any single customer transaction that is questioned, used to relate all disputes and subsequent records. | | ChargebackRecordNumber_SimpleType | | String_SimpleType | | | | 12 | | | | | | | | | | | |
New | CrgbkRefNr | The network reference number related to the chargeback. | | ChargebackReferenceNumber_SimpleType | | String_SimpleType | | | | 12 | | | | | | | | | | | |
New | CrInd | The indicator denoting whether an item is a debit or credit. | | Boolean_SimpleType | | xsd:boolean | | | | | | | | | | 1|0 | | | | | |
New | CrncyTotAmt | The total value of coin and paper currency contained within a deposit. | | AmountLength_SimpleType | | xsd:decimal | | | | | | 20 | | 2 | | | | | | | |
New | CrspdCnt | The total number of correspondence documents. | | Count_SimpleType | | xsd:nonNegativeInteger | | | | | | | | | | | | | | | |
New | CshBckAmt | The amount of money that is added to the total purchase price of a transaction (paid by debit card), which the customer receives in cash along with their goods. | | AmountLength_SimpleType | | xsd:decimal | | | | | | 20 | | 2 | | | | | | | |
New | CshFlwID | The identifier for a class of agency transactions that share the same purpose, assigned on a program-specific basis. For example, collections associated with an agency form constitute a cash flow. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | CshFlwNm | The name for the class of agency transactions that share the same purpose, assigned on a program-specific basis. For example, collections associated with an agency form constitute a cash flow. | | StringLength_0to80_SimpleType | | String_SimpleType | | | | 80 | | | | | | | | | | | |
New | CtyNm | The name of the city. | | StringLength_0to50_SimpleType | | String_SimpleType | | | | 50 | | | | | | | | | | | |
New | CUI_Ind | The indicator denoting whether controlled unclassified information (CUI) is present, such as personally identifiable information (PII). | | Boolean_SimpleType | | xsd:boolean | | | | | | | | | | 1|0 | | | | | |
New | DepDtlAcctNr | The account number from which the funds are transferred and concentrated into the Treasury general Account (TGA). | | AccountNumber_SimpleType | | String_SimpleType | | | | 50 | | | | | | | | | | | |
