Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
---|
|-OTC_DepositSubtotals | [1..1] |
|
|
| /OTC_DepositSubtotals |
|-|- |
| OTC_DepositSubtotals | @TotalAmount | [0..1] | /OTC_DepositSubtotals/@TotalAmount |
|-|- |
| OTC_DepositSubtotals | @ChecksMoneyOrdersSubtotalAmount | [0..1] | /OTC_DepositSubtotals/@ChecksMoneyOrdersSubtotalAmount |
|-|- |
| OTC_DepositSubtotals | @CheckCount | [0..1] | /OTC_DepositSubtotals/@CheckCount |
|-|- |
| OTC_DepositSubtotals | @MoneyOrderCount | [0..1] | /OTC_DepositSubtotals/@MoneyOrderCount |
|-|- |
| OTC_DepositSubtotals | @PaperCurrencySubtotalAmount | [0..1] | /OTC_DepositSubtotals/@PaperCurrencySubtotalAmount |
|-|- |
| OTC_DepositSubtotals | @CoinCurrencySubtotalAmount | [0..1] | /OTC_DepositSubtotals/@CoinCurrencySubtotalAmount |
|-|- |
| OTC_DepositSubtotals | @CurrencySubtotalAmount | [0..1] | /OTC_DepositSubtotals/@CurrencySubtotalAmount |
|-|-PaperCurrencyBreakdown | [0..7] |
|
|
| /OTC_DepositSubtotals/PaperCurrencyBreakdown |
|-|-|- |
| PaperCurrencyBreakdown | @TotalCount | [0..1] | /OTC_DepositSubtotals/PaperCurrencyBreakdown/@TotalCount |
|-|-|- |
| PaperCurrencyBreakdown | @ValueAmount | [0..1] | /OTC_DepositSubtotals/PaperCurrencyBreakdown/@ValueAmount |
|-|-|- |
| PaperCurrencyBreakdown | @DenominatorCode | [1..1] | /OTC_DepositSubtotals/PaperCurrencyBreakdown/@DenominatorCode |
|-|-CoinCurrencyBreakdown | [0..6] |
|
|
| /OTC_DepositSubtotals/CoinCurrencyBreakdown |
|-|-|- |
| CoinCurrencyBreakdown | @DenominatorCode | [1..1] | /OTC_DepositSubtotals/CoinCurrencyBreakdown/@DenominatorCode |
|-|-|- |
| CoinCurrencyBreakdown | @TotalCount | [0..1] | /OTC_DepositSubtotals/CoinCurrencyBreakdown/@TotalCount |
|-|-|- |
| CoinCurrencyBreakdown | @ValueAmount | [0..1] | /OTC_DepositSubtotals/CoinCurrencyBreakdown/@ValueAmount |