Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
---|
|-TreasuryAccountClassification | [1..1] |
|
|
| /TreasuryAccountClassification |
|-|- |
| TreasuryAccountClassification | @ID | [1..1] | /TreasuryAccountClassification/@ID |
|-|- |
| TreasuryAccountClassification | @TaxClassCode | [0..1] | /TreasuryAccountClassification/@TaxClassCode |
|-|- |
| TreasuryAccountClassification | @TreasuryAccountSymbolText | [0..1] | /TreasuryAccountClassification/@TreasuryAccountSymbolText |
|-|- |
| TreasuryAccountClassification | @IsCredit | [0..1] | /TreasuryAccountClassification/@IsCredit |
|-|- |
| TreasuryAccountClassification | @Amount | [1..1] | /TreasuryAccountClassification/@Amount |
|-|-TreasuryAccountSymbol | [0..1] |
|
|
| /TreasuryAccountClassification/TreasuryAccountSymbol |
|-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /TreasuryAccountClassification/TreasuryAccountSymbol/@Sub-levelPrefixCode |
|-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /TreasuryAccountClassification/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
|-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /TreasuryAccountClassification/TreasuryAccountSymbol/@AgencyIdentifier |
|-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /TreasuryAccountClassification/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
|-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /TreasuryAccountClassification/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
|-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /TreasuryAccountClassification/TreasuryAccountSymbol/@AvailabilityTypeCode |
|-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /TreasuryAccountClassification/TreasuryAccountSymbol/@MainAccountCode |
|-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /TreasuryAccountClassification/TreasuryAccountSymbol/@Sub-accountCode |
|-|-BusinessEventType | [0..1] |
|
|
| /TreasuryAccountClassification/BusinessEventType |
|-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /TreasuryAccountClassification/BusinessEventType/@BusinessEventTypeCode |
|-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /TreasuryAccountClassification/BusinessEventType/@BusinessEventTypeName |
|-|-Ckey | [0..1] |
|
|
| /TreasuryAccountClassification/Ckey |
|-|-|- |
| Ckey | @ClassName | [1..1] | /TreasuryAccountClassification/Ckey/@ClassName |
|-|-|- |
| Ckey | @ClassValue | [1..1] | /TreasuryAccountClassification/Ckey/@ClassValue |
|-|-TradingPartnerExtensions | [0..1] |
|
|
| /TreasuryAccountClassification/TradingPartnerExtensions |
|-|-|- |
| TradingPartnerExtensions | @ID | [0..1] | /TreasuryAccountClassification/TradingPartnerExtensions/@ID |
|-|-|- |
| TradingPartnerExtensions | @TotalCount | [0..1] | /TreasuryAccountClassification/TradingPartnerExtensions/@TotalCount |
|-|-|- |
| TradingPartnerExtensions | @IsProgramData | [0..1] | /TreasuryAccountClassification/TradingPartnerExtensions/@IsProgramData |
|-|-|-TradingPartnerExtension | [0..unbounded] |
|
|
| /TreasuryAccountClassification/TradingPartnerExtensions/TradingPartnerExtension |
|-|-|-|- |
| * |
| [*] | /TreasuryAccountClassification/TradingPartnerExtensions/TradingPartnerExtension/* |
|-|-|-|- |
| TradingPartnerExtension | @* | [*] | /TreasuryAccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@* |
|-|-|-|- |
| TradingPartnerExtension | @ID | [0..1] | /TreasuryAccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@ID |
|-|-|-|- |
| TradingPartnerExtension | @HasPrivacyData | [0..1] | /TreasuryAccountClassification/TradingPartnerExtensions/TradingPartnerExtension/@HasPrivacyData |