Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
---|
|-PaymentClassification | [1..1] |
|
|
| /PaymentClassification |
|-|- |
| PaymentClassification | @IsCredit | [0..1] | /PaymentClassification/@IsCredit |
|-|- |
| PaymentClassification | @Amount | [1..1] | /PaymentClassification/@Amount |
|-|-TreasuryAccountSymbol | [0..1] |
|
|
| /PaymentClassification/TreasuryAccountSymbol |
|-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /PaymentClassification/TreasuryAccountSymbol/@Sub-levelPrefixCode |
|-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /PaymentClassification/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
|-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /PaymentClassification/TreasuryAccountSymbol/@AgencyIdentifier |
|-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /PaymentClassification/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
|-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /PaymentClassification/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
|-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /PaymentClassification/TreasuryAccountSymbol/@AvailabilityTypeCode |
|-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /PaymentClassification/TreasuryAccountSymbol/@MainAccountCode |
|-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /PaymentClassification/TreasuryAccountSymbol/@Sub-accountCode |
|-|-BusinessEventType | [0..1] |
|
|
| /PaymentClassification/BusinessEventType |
|-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /PaymentClassification/BusinessEventType/@BusinessEventTypeCode |
|-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /PaymentClassification/BusinessEventType/@BusinessEventTypeName |