Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
---|
|-ACH_Detail | [1..1] |
|
|
| /ACH_Detail |
|-|- |
| ACH_Detail | @ACH_Type | [0..1] | /ACH_Detail/@ACH_Type |
|-|- |
| ACH_Detail | @StandardEntryClassCode | [0..1] | /ACH_Detail/@StandardEntryClassCode |
|-|- |
| ACH_Detail | @EffectiveEntryDate | [0..1] | /ACH_Detail/@EffectiveEntryDate |
|-|- |
| ACH_Detail | @CompanyEntryDescription | [0..1] | /ACH_Detail/@CompanyEntryDescription |
|-|- |
| ACH_Detail | @ServiceClassCode | [0..1] | /ACH_Detail/@ServiceClassCode |
|-|- |
| ACH_Detail | @ACH_TransactionCode | [0..1] | /ACH_Detail/@ACH_TransactionCode |
|-|- |
| ACH_Detail | @ACH_TraceNumber | [0..1] | /ACH_Detail/@ACH_TraceNumber |
|-|- |
| ACH_Detail | @ACH_OriginalTraceNumber | [0..1] | /ACH_Detail/@ACH_OriginalTraceNumber |
|-|- |
| ACH_Detail | @IsRecurring | [0..1] | /ACH_Detail/@IsRecurring |
|-|-ACH_Batch | [0..1] |
|
|
| /ACH_Detail/ACH_Batch |
|-|-|- |
| ACH_Batch | @ID | [0..1] | /ACH_Detail/ACH_Batch/@ID |
|-|-|-ACH_Record | [0..1] |
|
|
| /ACH_Detail/ACH_Batch/ACH_Record |
|-|-|-|- |
| ACH_Record | @HasPrivacyData | [0..1] | /ACH_Detail/ACH_Batch/ACH_Record/@HasPrivacyData |
|-|-|-OtherData | [0..unbounded] |
|
|
| /ACH_Detail/ACH_Batch/OtherData |
|-|-|-|- |
| OtherData | @HasPrivacyData | [0..1] | /ACH_Detail/ACH_Batch/OtherData/@HasPrivacyData |
|-|-|-|- |
| OtherData | @SequenceNumber | [1..1] | /ACH_Detail/ACH_Batch/OtherData/@SequenceNumber |
|-|-|-|- |
| OtherData | @DataFieldName | [1..1] | /ACH_Detail/ACH_Batch/OtherData/@DataFieldName |
|-|-|-|- |
| OtherData | @IsUnstructuredData | [0..1] | /ACH_Detail/ACH_Batch/OtherData/@IsUnstructuredData |
|-|-|-|-Value |
| OtherData/Value |
| [1..1] | /ACH_Detail/ACH_Batch/OtherData/Value |
|-|-ACH_EntryDetail | [0..1] |
|
|
| /ACH_Detail/ACH_EntryDetail |
|-|-|-ACH_Record | [0..1] |
|
|
| /ACH_Detail/ACH_EntryDetail/ACH_Record |
|-|-|-|- |
| ACH_Record | @HasPrivacyData | [0..1] | /ACH_Detail/ACH_EntryDetail/ACH_Record/@HasPrivacyData |
|-|-|-OtherData | [0..unbounded] |
|
|
| /ACH_Detail/ACH_EntryDetail/OtherData |
|-|-|-|- |
| OtherData | @HasPrivacyData | [0..1] | /ACH_Detail/ACH_EntryDetail/OtherData/@HasPrivacyData |
|-|-|-|- |
| OtherData | @SequenceNumber | [1..1] | /ACH_Detail/ACH_EntryDetail/OtherData/@SequenceNumber |
|-|-|-|- |
| OtherData | @DataFieldName | [1..1] | /ACH_Detail/ACH_EntryDetail/OtherData/@DataFieldName |
|-|-|-|- |
| OtherData | @IsUnstructuredData | [0..1] | /ACH_Detail/ACH_EntryDetail/OtherData/@IsUnstructuredData |
|-|-|-|-Value |
| OtherData/Value |
| [1..1] | /ACH_Detail/ACH_EntryDetail/OtherData/Value |
|-|-Addenda | [0..unbounded] |
|
|
| /ACH_Detail/Addenda |
|-|-|- |
| Addenda | @TotalCount | [0..1] | /ACH_Detail/Addenda/@TotalCount |
|-|-|-ACH_Addendum | [1..unbounded] |
|
|
| /ACH_Detail/Addenda/ACH_Addendum |
|-|-|-|- |
| ACH_Addendum | @SequenceNumber | [0..1] | /ACH_Detail/Addenda/ACH_Addendum/@SequenceNumber |
|-|-|-|- |
| ACH_Addendum | @EntryDetailSequenceNumber | [0..1] | /ACH_Detail/Addenda/ACH_Addendum/@EntryDetailSequenceNumber |
|-|-|-|- |
| ACH_Addendum | @ACH_TypeCode | [0..1] | /ACH_Detail/Addenda/ACH_Addendum/@ACH_TypeCode |
|-|-|-|- |
| ACH_Addendum | @ACH_PaymentRelatedInformation | [0..1] | /ACH_Detail/Addenda/ACH_Addendum/@ACH_PaymentRelatedInformation |
|-|-|-|-ACH_Record | [0..1] |
|
|
| /ACH_Detail/Addenda/ACH_Addendum/ACH_Record |
|-|-|-|-|- |
| ACH_Record | @HasPrivacyData | [0..1] | /ACH_Detail/Addenda/ACH_Addendum/ACH_Record/@HasPrivacyData |