Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
---|
|-TreasuryAccountSymbolRecords | [1..1] |
|
|
| /TreasuryAccountSymbolRecords |
|-|- |
| TreasuryAccountSymbolRecords | @TotalCount | [0..1] | /TreasuryAccountSymbolRecords/@TotalCount |
|-|- |
| TreasuryAccountSymbolRecords | @VersionIdentifier | [1..1] | /TreasuryAccountSymbolRecords/@VersionIdentifier |
|-|-TreasuryAccountSymbolRecord | [0..unbounded] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord |
|-|-|- |
| TreasuryAccountSymbolRecord | @ID | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@ID |
|-|-|- |
| TreasuryAccountSymbolRecord | @AccountSymbolText | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@AccountSymbolText |
|-|-|- |
| TreasuryAccountSymbolRecord | @AccountSymbolName | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@AccountSymbolName |
|-|-|- |
| TreasuryAccountSymbolRecord | @AccountSymbolStartDate | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@AccountSymbolStartDate |
|-|-|- |
| TreasuryAccountSymbolRecord | @AccountSymbolEndDate | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@AccountSymbolEndDate |
|-|-|- |
| TreasuryAccountSymbolRecord | @IsValidAccountSymbol | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@IsValidAccountSymbol |
|-|-|- |
| TreasuryAccountSymbolRecord | @AccountSymbolEvaluatedDate | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@AccountSymbolEvaluatedDate |
|-|-|- |
| TreasuryAccountSymbolRecord | @AccountTypeCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@AccountTypeCode |
|-|-|- |
| TreasuryAccountSymbolRecord | @AccountTypeDescription | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@AccountTypeDescription |
|-|-|- |
| TreasuryAccountSymbolRecord | @FundTypeCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@FundTypeCode |
|-|-|- |
| TreasuryAccountSymbolRecord | @FundTypeDescription | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/@FundTypeDescription |
|-|-|-TreasuryAccountSymbol | [0..1] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol |
|-|-|-|- |
| TreasuryAccountSymbol | @Sub-levelPrefixCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol/@Sub-levelPrefixCode |
|-|-|-|- |
| TreasuryAccountSymbol | @AllocationTransferAgencyIdentifier | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol/@AllocationTransferAgencyIdentifier |
|-|-|-|- |
| TreasuryAccountSymbol | @AgencyIdentifier | [1..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol/@AgencyIdentifier |
|-|-|-|- |
| TreasuryAccountSymbol | @BeginningPeriodOfAvailability | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol/@BeginningPeriodOfAvailability |
|-|-|-|- |
| TreasuryAccountSymbol | @EndingPeriodOfAvailability | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol/@EndingPeriodOfAvailability |
|-|-|-|- |
| TreasuryAccountSymbol | @AvailabilityTypeCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol/@AvailabilityTypeCode |
|-|-|-|- |
| TreasuryAccountSymbol | @MainAccountCode | [1..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol/@MainAccountCode |
|-|-|-|- |
| TreasuryAccountSymbol | @Sub-accountCode | [1..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/TreasuryAccountSymbol/@Sub-accountCode |
|-|-|-OwningAgency | [0..1] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/OwningAgency |
|-|-|-|- |
| OwningAgency | @AgencyName | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/OwningAgency/@AgencyName |
|-|-|-|- |
| OwningAgency | @LegislativeBureauCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/OwningAgency/@LegislativeBureauCode |
|-|-|-|- |
| OwningAgency | @BudgetBureauCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/OwningAgency/@BudgetBureauCode |
|-|-|-BusinessEventTypeRecords | [0..1] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords |
|-|-|-|-BusinessEventTypeRecord | [1..unbounded] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord |
|-|-|-|-|- |
| BusinessEventTypeRecord | @AccountSuspendDate | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/@AccountSuspendDate |
|-|-|-|-|- |
| BusinessEventTypeRecord | @AccountEffectiveDate | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/@AccountEffectiveDate |
|-|-|-|-|- |
| BusinessEventTypeRecord | @AccountEndDate | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/@AccountEndDate |
|-|-|-|-|- |
| BusinessEventTypeRecord | @IsCredit | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/@IsCredit |
|-|-|-|-|-BusinessEventType | [1..1] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/BusinessEventType |
|-|-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeCode | [1..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/BusinessEventType/@BusinessEventTypeCode |
|-|-|-|-|-|- |
| BusinessEventType | @BusinessEventTypeName | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/BusinessEventType/@BusinessEventTypeName |
|-|-|-|-|-AdjustmentBusinessEventType | [0..1] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/AdjustmentBusinessEventType |
|-|-|-|-|-|- |
| AdjustmentBusinessEventType | @BusinessEventTypeCode | [1..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/AdjustmentBusinessEventType/@BusinessEventTypeCode |
|-|-|-|-|-|- |
| AdjustmentBusinessEventType | @BusinessEventTypeName | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/AdjustmentBusinessEventType/@BusinessEventTypeName |
|-|-|-|-|-BusinessTransactionType | [0..4] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/BusinessTransactionType |
|-|-|-|-|-|- |
| BusinessTransactionType | @BusinessTransactionTypeCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/BusinessTransactionType/@BusinessTransactionTypeCode |
|-|-|-|-|-InternalClassification | [0..1] |
|
|
| /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/InternalClassification |
|-|-|-|-|-|- |
| InternalClassification | @OwningAgencyCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/InternalClassification/@OwningAgencyCode |
|-|-|-|-|-|- |
| InternalClassification | @CoOwningAgencyCode | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/InternalClassification/@CoOwningAgencyCode |
|-|-|-|-|-|- |
| InternalClassification | @MainAccount | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/InternalClassification/@MainAccount |
|-|-|-|-|-|- |
| InternalClassification | @SubAccountSymbol | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/InternalClassification/@SubAccountSymbol |
|-|-|-|-|-|- |
| InternalClassification | @SubClassificationSymbol | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/InternalClassification/@SubClassificationSymbol |
|-|-|-|-|-|- |
| InternalClassification | @InternalAccountSymbolText | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/InternalClassification/@InternalAccountSymbolText |
|-|-|-|-|-|- |
| InternalClassification | @FiscalYearText | [0..1] | /TreasuryAccountSymbolRecords/TreasuryAccountSymbolRecord/BusinessEventTypeRecords/BusinessEventTypeRecord/InternalClassification/@FiscalYearText |