Treasury :: Bureau of the Fiscal Service |
Enterprise Data Architecture |
Data Dictionary/Change Log |
Home :: Go Back :: Generate Excel (IE Only) |
Please note that some of the metadata columns might not appear within the browser window - so please use the scroll bar to navigate horizontally. Depending on the filtering/sort criteria, you may experience a noticeable processing delay, please be patient. |
Status | Schema Type | Name | Used-In | Definition |
---|---|---|---|---|
Updated | attribute | BusinessTransmissionCategory | /TransmissionRs | The business line that processed the transaction. |
No Change | attribute | DocumentLink | /TransmissionRs/Warnings/Warning, /TransmissionRs/Errors/Error | This URI refers to an online description of the error or warning that occurred. |
No Change | attribute | EchoID | /TransmissionRs | Identifies the unique original Transmission message level identifier. |
No Change | element | Error | /TransmissionRs/Errors | Contains the error metadata fields. |
No Change | attribute | ErrorCode | /TransmissionRs/Warnings/Warning, /TransmissionRs/Errors/Error | If present, this refers to a table of coded values exchanged between applications to identify errors or warnings. |
No Change | attribute | ErrorNode | /TransmissionRs/Warnings/Warning, /TransmissionRs/Errors/Error | The XPath notation to identify the location of the error/warning present in the instance document referenced by the EchoID attribute. |
No Change | element | Errors | /TransmissionRs | Container for each Error item |
No Change | attribute | ErrorText | /TransmissionRs/Warnings/Warning, /TransmissionRs/Errors/Error | Provides a short text description of the error or warning. |
No Change | attribute | HasPrivacyData | /TransmissionRs/Successes/Success/TradingPartnerExtensions/TradingPartnerExtension | User data contains Personally Identifying Information (PII). If the attribute is not populated or not present in the XML instance document, then the default value is understood to be '0'. |
No Change | attribute | ID | /TransmissionRs, /TransmissionRs/Successes/Success/TradingPartnerExtensions, /TransmissionRs/Successes/Success/TradingPartnerExtensions/TradingPartnerExtension | An identifier for the record. For a receiving system, this value can be used to reconcile updates to an existing record and qualify new records. For a sending system, this value can be used to reconcile acknowledgements for the submitted records. |
No Change | attribute | InputSystem | /TransmissionRs | Identifies the sending trading partner. |
Updated | attribute | IsProgramData | /TransmissionRs/Successes/Success/TradingPartnerExtensions | Indicates whether this record is program data. |
No Change | attribute | ReferenceIdentifier | /TransmissionRs/Successes/Success | The reference identifier for the data record. |
No Change | attribute | ReferenceNumber | /TransmissionRs/Successes/Success | A reference number for a data record. |
Updated | attribute | SequenceNumber | /TransmissionRs | Provides a sequential order of items. |
No Change | attribute | SeverityLevel | /TransmissionRs/Warnings/Warning, /TransmissionRs/Errors/Error | This value represents the degree of error where the lowest number "1" is the highest degree of error (i.e. a fatal error) and "9" is the lowest degree of error. |
No Change | element | Success | /TransmissionRs/Successes | Conveys the successful receipt or validation of the inbound Transmission. |
No Change | element | Successes | /TransmissionRs | Container for each Success item |
No Change | attribute | SuccessType | /TransmissionRs/Successes/Success | Indicates whether the successful result of the inbound document was received or was validated. The server relays a successful business-rules validation by the absence of Warning items or Error items. |
No Change | attribute | TotalCount | /TransmissionRs/Successes/Success/TradingPartnerExtensions | Indicates the total number of items. |
Updated | element | TradingPartnerExtension | /TransmissionRs/Successes/Success/TradingPartnerExtensions | A single record of data not currently defined in the schema. |
Updated | element | TradingPartnerExtensions | /TransmissionRs/Successes/Success | Container for data not currently defined in the schema. |
No Change | element | TransmissionRs | /TransmissionRs | Used to identify an application error by either text, code, or by an online description and also to give the status, tag, and/or identification of the record that may have caused the error. |
Updated | attribute | TransmissionTimestamp | /TransmissionRs | Indicates the date and time of a transmission. |
No Change | element | Warning | /TransmissionRs/Warnings | Contains the warning metadata fields. |
No Change | element | Warnings | /TransmissionRs | Container for each Warning item |
For help, please contact the Treasury Bureau of the Fiscal Service Data Registry team. |
Last Updated: 2012-06-28T18:58:53.906-04:00 |
This web site is informative only and may contain publishing errors/inconsistencies - please carefully review the appropriate XML Schema documents in the Download section. |