Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
---|
|-BankDetail | [1..1] |
|
|
| /BankDetail |
|-|-GovernmentDepositAccount | [0..1] |
|
|
| /BankDetail/GovernmentDepositAccount |
|-|-|- |
| GovernmentDepositAccount | @ReporterIdentifier | [0..1] | /BankDetail/GovernmentDepositAccount/@ReporterIdentifier |
|-|-|- |
| GovernmentDepositAccount | @FRB_DistrictCode | [0..1] | /BankDetail/GovernmentDepositAccount/@FRB_DistrictCode |
|-|-|- |
| GovernmentDepositAccount | @FRB_OfficeCode | [0..1] | /BankDetail/GovernmentDepositAccount/@FRB_OfficeCode |
|-|-|- |
| GovernmentDepositAccount | @FRB_AccountKeyCode | [0..1] | /BankDetail/GovernmentDepositAccount/@FRB_AccountKeyCode |
|-|-|- |
| GovernmentDepositAccount | @CashlinkAccountNumber | [0..1] | /BankDetail/GovernmentDepositAccount/@CashlinkAccountNumber |
|-|-|- |
| GovernmentDepositAccount | @CustomerAccountsReceivableSystemNumber | [0..1] | /BankDetail/GovernmentDepositAccount/@CustomerAccountsReceivableSystemNumber |
|-|-|- |
| GovernmentDepositAccount | @CostCenterWorkUnitCode | [0..1] | /BankDetail/GovernmentDepositAccount/@CostCenterWorkUnitCode |
|-|-|- |
| GovernmentDepositAccount | @NonTreasuryFundCode | [0..1] | /BankDetail/GovernmentDepositAccount/@NonTreasuryFundCode |
|-|-|- |
| GovernmentDepositAccount | @IsCommercialBank | [0..1] | /BankDetail/GovernmentDepositAccount/@IsCommercialBank |
|-|-AgentBank | [0..1] |
|
|
| /BankDetail/AgentBank |
|-|-|- |
| AgentBank | @BankName | [0..1] | /BankDetail/AgentBank/@BankName |
|-|-|- |
| AgentBank | @RoutingNumber | [1..1] | /BankDetail/AgentBank/@RoutingNumber |
|-|-|- |
| AgentBank | @BankAccountNumber | [0..1] | /BankDetail/AgentBank/@BankAccountNumber |
|-|-|- |
| AgentBank | @IsNonDomestic | [0..1] | /BankDetail/AgentBank/@IsNonDomestic |
|-|-|-Branch | [0..1] |
|
|
| /BankDetail/AgentBank/Branch |
|-|-|-|- |
| Branch | @BranchIdentifier | [1..1] | /BankDetail/AgentBank/Branch/@BranchIdentifier |
|-|-TreasuryAccountDetail | [0..1] |
|
|
| /BankDetail/TreasuryAccountDetail |
|-|-|- |
| TreasuryAccountDetail | @RoutingNumber | [1..1] | /BankDetail/TreasuryAccountDetail/@RoutingNumber |
|-|-SummaryCashManagement | [0..1] |
|
|
| /BankDetail/SummaryCashManagement |
|-|-|- |
| SummaryCashManagement | @Deferred1DayAmount | [0..1] | /BankDetail/SummaryCashManagement/@Deferred1DayAmount |
|-|-|- |
| SummaryCashManagement | @Deferred2DayAmount | [0..1] | /BankDetail/SummaryCashManagement/@Deferred2DayAmount |
|-|-|- |
| SummaryCashManagement | @ImmediateAmount | [0..1] | /BankDetail/SummaryCashManagement/@ImmediateAmount |
|-|-|- |
| SummaryCashManagement | @NSS_ReferenceIdentifier | [0..1] | /BankDetail/SummaryCashManagement/@NSS_ReferenceIdentifier |